As of May 2025, the Samsung Galaxy S25 Ultra is available in across various retailers, with prices varying based on storage capacity and retailer. Below is a summary of the current prices and specifications:
📱 Samsung Galaxy S25 Ultra Price in
Variant | Price | Retailer |
---|---|---|
256GB, 12GB RAM | 390,500 | |
512GB, 16GB RAM | 435,200 | |
1TB, 16GB RAM | 455,800 | |
256GB, 12GB RAM | 439,999 | |
256GB, 12GB RAM | 319,999 | |
256GB, 12GB RAM | 449,999 |
💡 Note: Prices may vary based on the retailer, location, and any ongoing promotions. Always check the latest prices before making a purchase.
📝 Specifications
Feature | Details |
---|---|
Display | 6.8-inch Dynamic LTPO AMOLED 2X, 1440 x 3120 pixels, 120Hz refresh rate |
Processor | Qualcomm Snapdragon 8 Gen 4 (3nm) |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Rear Cameras | Quad: 200MP (wide) + 50MP (ultrawide) + 50MP (telephoto) + 10MP (periscope) |
Front Camera | 12MP |
Battery | 5000mAh, supports 45W wired and 25W wireless charging |
Operating System | Android 15 with One UI 7 |
SIM Support | Dual SIM (Nano-SIM and eSIM) |
Security | Under-display fingerprint sensor |
Colors Available | Titanium Black, Titanium Gray, Titanium Silver, Titanium Blue |
🛒 Where to Buy
You can purchase the Samsung Galaxy S25 Ultra from the following retailers:
📍 Tip: It’s advisable to visit local stores to compare prices and check for any in-store discounts or offers.