Certainly! Here’s an updated overview of OnePlus mobile phone prices in as of May 2025:
📱 OnePlus Mobile Prices in
Model | Price | Highlights |
---|---|---|
OnePlus 13 | 244,999 | Flagship model with 12GB/16GB RAM, 256GB/512GB/1TB storage |
OnePlus 12 | 199,999 | High-performance device with Snapdragon 8 Gen 3, 12GB RAM |
OnePlus 12R | 143,999 | Mid-range option with 8GB RAM, 256GB storage |
OnePlus 11 | 143,999 | Previous flagship with Snapdragon 8 Gen 1, 12GB RAM |
OnePlus 10T | 110,999 | Affordable 5G phone with Snapdragon 8+ Gen 1, 8GB RAM |
OnePlus Open | 339,999 | Foldable smartphone with premium features |
OnePlus Nord 4 | 134,999 | Mid-range 5G phone with 8GB RAM, 128GB storage |
OnePlus Nord 3 | 149,900 | Mid-range 5G phone with 12GB RAM, 256GB storage |
OnePlus 11R | 133,999 | Value-oriented 5G phone with 8GB RAM, 128GB storage |
OnePlus Ace 2 | 133,999 | Affordable 5G phone with 8GB RAM, 128GB storage |
OnePlus 9R | 96,000 | Older model with Snapdragon 870, 12GB RAM |
OnePlus Nord N200 5G | 39,999 | Budget 5G phone with 4GB RAM, 64GB storage |
OnePlus Nord N20 SE | 59,999 | Entry-level 4G phone with 4GB RAM, 64GB storage |
OnePlus Nord Lite | 30,000 | Basic 4G phone with 3GB RAM, 32GB storage |
OnePlus Nord CE 2 Lite 5G | 56,000 | Mid-range 5G phone with 6GB RAM, 128GB storage |
Note: Prices are approximate and may vary by retailer.
🔍 Quick Comparison
- Flagship Models: The OnePlus 13 and OnePlus 12 offer top-tier performance with the latest Snapdragon processors and ample RAM/storage options.
- Mid-Range Options: The OnePlus 12R, OnePlus Nord 4, and OnePlus Nord 3 provide excellent value with balanced specifications for everyday use.
- Budget-Friendly Choices: The OnePlus 11, OnePlus 10T, and OnePlus 9R are suitable for those seeking quality performance at a lower price point.
- Foldable Smartphone: The OnePlus Open offers a unique foldable design with premium features for those interested in cutting-edge technology.